Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched ellipsis | 1,729 | 7 | 1,722 | 7 |
Python brace format | 219 | 0 | 219 | 1 |
Mismatched question mark | 316 | 3 | 313 | 1 |
Long untranslated | 149 | 0 | 149 | 149 |
Same plurals | 42 | 4 | 38 | 3 |
Mismatched full stop | 2,273 | 20 | 2,253 | 36 |
Punctuation spacing | 154 | 16 | 138 | 8 |
Has been translated | 201 | 1 | 200 | 0 |
Trailing newline | 92 | 0 | 92 | 0 |
Trailing space | 569 | 0 | 569 | 15 |
Unchanged translation | 393 | 243 | 150 | 126 |
Python format | 1,286 | 0 | 1,286 | 0 |
Consecutive duplicated words | 48 | 6 | 42 | 2 |
Multiple failing checks | 615 | 7 | 608 | 608 |
XML markup | 20 | 2 | 18 | 0 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatching line breaks | 223 | 3 | 220 | 0 |
Mismatched exclamation mark | 34 | 2 | 32 | 1 |
Mismatched semicolon | 4 | 0 | 4 | 0 |
Starting newline | 4 | 0 | 4 | 0 |
Double space | 66 | 0 | 66 | 10 |
Mismatched colon | 1,705 | 3 | 1,702 | 13 |
Ellipsis | 30 | 2 | 28 | 28 |
Starting spaces | 101 | 0 | 101 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.