Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched ellipsis | 1,588 | 6 | 1,582 | 6 |
Python brace format | 218 | 0 | 218 | 0 |
Mismatched question mark | 306 | 2 | 304 | 1 |
Long untranslated | 151 | 0 | 151 | 151 |
Same plurals | 40 | 8 | 32 | 0 |
Mismatched full stop | 2,173 | 19 | 2,154 | 37 |
Has been translated | 198 | 0 | 198 | 0 |
Punctuation spacing | 152 | 16 | 136 | 8 |
Trailing newline | 92 | 0 | 92 | 0 |
Trailing space | 546 | 0 | 546 | 15 |
Unchanged translation | 389 | 235 | 154 | 127 |
Python format | 1,206 | 0 | 1,206 | 1 |
Consecutive duplicated words | 48 | 6 | 42 | 2 |
Multiple failing checks | 601 | 7 | 594 | 594 |
XML markup | 20 | 2 | 18 | 0 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatching line breaks | 224 | 3 | 221 | 0 |
Mismatched exclamation mark | 34 | 2 | 32 | 1 |
Starting newline | 4 | 0 | 4 | 0 |
Mismatched semicolon | 4 | 0 | 4 | 0 |
Double space | 65 | 0 | 65 | 9 |
Mismatched colon | 1,684 | 3 | 1,681 | 13 |
Ellipsis | 31 | 3 | 28 | 28 |
Starting spaces | 103 | 0 | 103 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.