Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched ellipsis | 1,677 | 6 | 1,671 | 3 |
Python brace format | 261 | 0 | 261 | 0 |
Mismatched question mark | 409 | 4 | 405 | 3 |
Long untranslated | 356 | 0 | 356 | 356 |
Same plurals | 41 | 3 | 38 | 2 |
Mismatched full stop | 3,364 | 18 | 3,346 | 74 |
Trailing newline | 107 | 0 | 107 | 0 |
Punctuation spacing | 155 | 8 | 147 | 12 |
Has been translated | 426 | 0 | 426 | 0 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
Trailing space | 638 | 0 | 638 | 28 |
Unchanged translation | 488 | 239 | 249 | 217 |
Python format | 1,372 | 1 | 1,371 | 0 |
Consecutive duplicated words | 53 | 5 | 48 | 9 |
Multiple failing checks | 733 | 9 | 724 | 724 |
XML markup | 20 | 0 | 20 | 0 |
Unpluralised | 4 | 0 | 4 | 4 |
Mismatching line breaks | 329 | 0 | 329 | 1 |
Mismatched exclamation mark | 39 | 2 | 37 | 4 |
Starting newline | 10 | 0 | 10 | 0 |
Mismatched semicolon | 4 | 0 | 4 | 0 |
Double space | 71 | 0 | 71 | 10 |
Mismatched colon | 1,968 | 0 | 1,968 | 27 |
Starting spaces | 115 | 0 | 115 | 7 |
Ellipsis | 30 | 3 | 27 | 27 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.