Most active translators
1. | ![]() |
|
5,240 |
2. | ![]() |
|
4,928 |
3. | ![]() |
|
4,186 |
4. | ![]() |
|
4,034 |
5. | ![]() |
|
4,013 |
6. | ![]() |
|
3,061 |
7. | ![]() |
|
2,682 |
8. | ![]() |
|
2,585 |
9. | ![]() |
|
2,518 |
10. | ![]() |
|
2,425 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 88,501 | 524,506 | 3,447,995 | |||
Source | 3,503 | 34,278 | 234,372 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 42% | 37,218 | 46% | 243,917 | 47% | 1,630,538 |
Translated | 46% | 41,078 | 53% | 279,099 | 54% | 1,871,394 |
Needs editing | 29% | 26,247 | 16% | 88,044 | 16% | 564,219 |
Read-only | 4% | 3,860 | 6% | 35,182 | 6% | 240,856 |
Failing checks | 10% | 9,217 | 7% | 37,591 | 7% | 246,871 |
Strings with suggestions | 1% | 132 | 1% | 686 | 1% | 4,193 |
Untranslated strings | 23% | 21,176 | 30% | 157,363 | 29% | 1,012,382 |
Global numbers
3
Projects
42
Languages
6
Components
97
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+45%
−8%
Contributors
+100%