Most active translators
1. | ![]() |
|
5,402 |
2. | ![]() |
|
4,928 |
3. | ![]() |
|
4,339 |
4. | ![]() |
|
4,034 |
5. | ![]() |
|
4,013 |
6. | ![]() |
|
3,104 |
7. | ![]() |
|
2,752 |
8. | ![]() |
|
2,682 |
9. | ![]() |
|
2,584 |
10. | ![]() |
|
2,425 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 86,479 | 516,383 | 3,360,851 | |||
Source | 3,391 | 33,557 | 226,054 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 37,687 | 47% | 243,134 | 47% | 1,600,135 |
Translated | 47% | 41,389 | 53% | 277,333 | 54% | 1,831,103 |
Needs editing | 29% | 25,294 | 16% | 85,113 | 16% | 542,397 |
Read-only | 4% | 3,702 | 6% | 34,199 | 6% | 230,968 |
Failing checks | 10% | 8,902 | 7% | 36,366 | 7% | 237,768 |
Strings with suggestions | 1% | 164 | 1% | 707 | 1% | 4,317 |
Untranslated strings | 22% | 19,796 | 29% | 153,937 | 29% | 987,351 |
Global numbers
3
Projects
42
Languages
7
Components
103
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+14%
Components
+100%
+5%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+46%
+35%
Contributors
+100%