Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 8% | 1,310 | 5,180 | 32,431 | 506 | 253 | 0 | 0 | |
|
Overview
Language code | be_Latn | |
---|---|---|
Aliased language codes | be_rby, be@latin, by_lat | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,434 | 5,541 | 34,578 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 115 | 6% | 345 | 5% | 2,043 |
Translated | 8% | 124 | 6% | 361 | 6% | 2,147 |
Needs editing | 56% | 804 | 49% | 2,726 | 49% | 17,165 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 17% | 253 | 18% | 1,002 | 18% | 6,283 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 506 | 44% | 2,454 | 44% | 15,266 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+8%
Translated
—
+100%
Contributors
—
None
New strings to translate |
16 new strings to translate appeared to the translation.
4 days ago
|
None
Resource update |
The "
po/be@latin.po " file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|