Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-3.0 42% 40,872 158,478 994,515 16,606 8,310 49 1
Glossary Gajim GPL-3.0 65% 455 514 3,096 455 0 2 0

Overview

Project website gajim.org
Instructions for translators

https://dev.gajim.org/gajim/gajim/-/wikis/development/DevTranslate Mailing list for translators: <<translators@gajim.org>

Project maintainers User avatar lovetox User avatar wurstsalat
Translation license GPL-3.0 master Gajim

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 233,590 990,106 6,228,228
Source 6,377 26,666 167,726
Translated 42% 100,046 37% 373,401 37% 2,352,106
Needs editing 36% 85,986 35% 353,863 35% 2,239,977
Failing checks 13% 31,550 15% 151,578 15% 969,122
Strings with suggestions 1% 172 1% 589 1% 3,769
Untranslated strings 20% 47,558 26% 262,842 26% 1,636,145

Quick numbers

990 k
Hosted words
233 k
Hosted strings
42%
Translated
7
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+42%
−57%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 3,022 0 0
Arabic 4590 strings are not being translated here. 1% 1,784 6,677 41,896 1,784 1 0 0
Basque 222 strings are not being translated here. 13% 5,324 23,428 147,822 1,933 1,176 0 0
Belarusian 222 strings are not being translated here. 14% 5,283 23,259 146,801 1,897 1,039 0 0
Belarusian (latin) 222 strings are not being translated here. 14% 5,283 23,259 146,801 1,897 1,040 0 0
Breton 222 strings are not being translated here. 10% 5,483 24,020 151,540 2,153 1,187 0 0
Bulgarian 222 strings are not being translated here. 24% 4,675 21,578 135,520 1,441 935 2 0
Catalan 222 strings are not being translated here. 5% 5,834 25,449 160,028 4,018 619 0 0
Chinese (Simplified) 197 strings are not being translated here. 70% 1,816 10,074 62,940 671 562 27 0
Chinese (Traditional) 222 strings are not being translated here. 27% 4,474 20,956 131,633 1,259 1,041 0 0
Croatian 222 strings are not being translated here. 25% 4,608 21,371 134,171 1,390 1,056 11 0
Czech 222 strings are not being translated here. 49% 3,124 15,751 98,832 848 739 46 0
Danish 222 strings are not being translated here. 25% 4,555 21,077 132,603 1,382 993 0 0
Dutch 222 strings are not being translated here. 50% 3,017 15,679 97,603 642 650 1 0
English (United Kingdom) 222 strings are not being translated here. 25% 4,593 21,324 133,849 1,389 995 5 0
Esperanto 222 strings are not being translated here. 15% 5,203 23,083 145,572 1,832 1,014 3 0
French 186 strings are not being translated here. 99% 22 105 611 5 16 0 0
Galician 222 strings are not being translated here. 13% 5,332 23,448 147,940 1,939 1,037 0 0
German 165 strings are not being translated here. 0 0 0 0 2 0 0
Greek 222 strings are not being translated here. 12% 5,362 23,703 149,567 1,942 1,051 0 0
Hebrew 222 strings are not being translated here. 28% 4,417 20,960 131,558 1,152 1,069 0 0
Hungarian 222 strings are not being translated here. 49% 3,131 16,168 101,666 842 807 0 0
Italian 207 strings are not being translated here. 93% 425 1,463 9,097 56 14 0 0
Japanese 205 strings are not being translated here. 99% 40 131 770 28 55 1 0
Kazakh 207 strings are not being translated here. 62% 2,288 12,713 78,882 672 390 0 0
Korean 4590 strings are not being translated here. 0% 1,787 6,683 41,933 1,787 0 0 0
Lithuanian 222 strings are not being translated here. 15% 5,228 23,189 146,098 2,335 1,362 0 0
Norwegian Bokmål 222 strings are not being translated here. 38% 3,781 18,657 116,859 938 839 0 0
Polish 220 strings are not being translated here. 60% 2,427 12,548 78,737 576 662 1 0
Portuguese 220 strings are not being translated here. 33% 4,098 18,657 117,700 1,570 781 1 0
Portuguese (Brazil) 208 strings are not being translated here. 76% 1,453 6,708 41,934 196 340 3 1
Romanian 4500 strings are not being translated here. 98% 19 91 507 8 1 0 0
Russian 222 strings are not being translated here. 80% 1,222 6,100 38,440 206 1,140 40 0
Serbian 222 strings are not being translated here. 24% 4,619 21,394 134,297 1,421 1,046 0 0
Serbian (sr@latn) 222 strings are not being translated here. 25% 4,615 21,378 134,228 1,408 1,044 0 0
Slovak 222 strings are not being translated here. 24% 4,651 21,687 136,336 1,502 969 1 0
Spanish 204 strings are not being translated here. 99% 3 26 147 1 2 0 0
Swedish 222 strings are not being translated here. 24% 4,663 21,669 136,211 1,476 987 0 0
Turkish 222 strings are not being translated here. 15% 5,173 24,350 153,066 1,950 1,058 0 0
Ukrainian 221 strings are not being translated here. 39% 3,752 17,916 112,077 1,032 809 30 0
User avatar wurstsalat

New translation

Gajim / masterGerman

38 minutes ago
User avatar wurstsalat

Translation changed

Gajim / masterGerman

39 minutes ago
User avatar wurstsalat

Translation changed

Gajim / masterGerman

39 minutes ago
User avatar None

New string to translate

Gajim / masterChinese (Traditional)

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string to translate

Gajim / masterChinese (Simplified)

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string to translate

Gajim / masterUkrainian

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string to translate

Gajim / masterTurkish

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string to translate

Gajim / masterSwedish

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string to translate

Gajim / masterSerbian (sr@latn)

1 new string to translate appeared in the translation. 2 hours ago
User avatar None

New string to translate

Gajim / masterSerbian

1 new string to translate appeared in the translation. 2 hours ago
Browse all project changes