Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 11 | 14 | 16 | 93 | 14 | 0 | 1 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-3.0 | 10 | 15 | 17 | 100 | 15 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 12 | 13 | 13 | 71 | 13 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 1 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 20 | 24 | 150 | 20 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Occidental GPL-3.0 | 0 | 20 | 24 | 150 | 20 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 24 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Serbian (sr@latn) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 10 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gajim.org |
---|---|
Instructions for translators | https://dev.gajim.org/gajim/gajim/-/wikis/development/DevTranslate Mailing list for translators: <<translators@gajim.org> |
Project maintainers | wurstsalat lovetox |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.gajim.org/git/gajim/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,342 | 1,802 | 11,265 | |||
Source | 192 | 257 | 1,628 | |||
Translated | 69% | 939 | 74% | 1,347 | 75% | 8,534 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 37% | 499 | 44% | 805 | 45% | 5,169 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 22 |
Untranslated strings | 30% | 403 | 25% | 455 | 24% | 2,731 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−3%
Hosted strings
+100%
+1%
Translated
+69%
+100%
Contributors
—
Footboard3754
Resource update |
|
Footboard3754
Committed changes |
Committed changes
10 days ago
|
Footboard3754
Removed string |
|
Footboard3754
Resource update |
The "
zh_Hans.tbx " file was changed.
10 days ago
|
Footboard3754
Removed string |
|
Footboard3754
Committed changes |
Committed changes
10 days ago
|
Footboard3754
Removed string |
|
Footboard3754
Resource update |
The "
zh_Hans.tbx " file was changed.
10 days ago
|
Footboard3754
Committed changes |
Committed changes
10 days ago
|
Footboard3754
Removed string |
|
zh_Hans.tbx
" file was changed. 10 days ago