Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 20 | 24 | 150 | 20 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Belarusian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Belarusian (latin) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Breton GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-3.0 | 10 | 15 | 17 | 100 | 15 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 10 | 15 | 16 | 94 | 15 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 11 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 20 | 24 | 150 | 20 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 24 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 36 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 107 | 3 | 5 | 38 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 1 | 0 | |
|
|||||||||
Serbian GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Serbian (sr@latn) GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 9 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 10 | 16 | 18 | 108 | 16 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gajim.org |
---|---|
Instructions for translators | https://dev.gajim.org/gajim/gajim/-/wikis/development/DevTranslate Mailing list for translators: <<translators@gajim.org> |
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.gajim.org/git/gajim/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,306 | 1,768 | 11,102 | |||
Source | 190 | 258 | 1,648 | |||
Translated | 65% | 851 | 70% | 1,254 | 72% | 8,006 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 14 |
Untranslated strings | 34% | 455 | 29% | 514 | 27% | 3,096 |
Quick numbers
1,768
Hosted words
1,306
Hosted strings
65%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
+100%
Contributors
—
![]() Suggestion added Gajim / Gajim — Portuguese |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|