Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 10% | 1,601 | 6,160 | 38,151 | 528 | 356 | 7 | 0 | |
|
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,787 | 6,698 | 41,559 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 177 | 7% | 522 | 7% | 3,304 |
Translated | 10% | 186 | 8% | 538 | 8% | 3,408 |
Needs editing | 60% | 1,073 | 52% | 3,510 | 53% | 22,077 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 19% | 356 | 21% | 1,452 | 21% | 9,135 |
Strings with suggestions | 1% | 7 | 1% | 30 | 1% | 181 |
Untranslated strings | 29% | 528 | 39% | 2,650 | 38% | 16,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+19%
Hosted strings
+100%
−1%
Translated
+12%
—
Contributors
+100%
![]() Resource update |
|
![]() New strings to translate |
13 new strings to translate appeared to the translation.
3 days ago
|
![]() Resource update |
The "
po/hr.po " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/hr.po
" file was changed. 10 hours ago