Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 19% | 1,444 | 5,775 | 35,703 | 443 | 304 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,787 | 6,698 | 41,559 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 334 | 13% | 907 | 13% | 5,752 |
Translated | 19% | 343 | 13% | 923 | 14% | 5,856 |
Needs editing | 56% | 1,001 | 51% | 3,482 | 52% | 21,847 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 17% | 304 | 18% | 1,256 | 19% | 7,982 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 443 | 34% | 2,293 | 33% | 13,856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+19%
Hosted strings
+100%
−1%
Translated
+20%
—
Contributors
+100%
![]() Resource update |
|
![]() New strings to translate |
13 new strings to translate appeared to the translation.
3 days ago
|
![]() Resource update |
The "
po/nb_NO.po " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/nb_NO.po
" file was changed. 10 hours ago