| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 17% | 1,470 | 5,934 | 36,673 | 466 | 306 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,774 | 6,755 | 41,876 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 295 | 11% | 805 | 12% | 5,099 |
| Translated | 17% | 304 | 12% | 821 | 12% | 5,203 |
| Needs editing | 56% | 1,004 | 51% | 3,465 | 51% | 21,647 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 17% | 306 | 18% | 1,276 | 19% | 8,111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 466 | 36% | 2,469 | 35% | 15,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+17%
Translated
—
+100%
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
2 days ago
|
None
Resource update |
The "
po/nb_NO.po" file was changed.
2 days ago
|
None
String updated in the repository |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
2 days ago
|
None
Resource update |
The "
po/nb_NO.po" file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/nb_NO.po" file was changed.
2 weeks ago
|
None