Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 18% | 1,480 | 5,881 | 36,368 | 464 | 312 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,823 | 6,804 | 42,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 334 | 13% | 907 | 13% | 5,752 |
Translated | 18% | 343 | 13% | 923 | 13% | 5,856 |
Needs editing | 55% | 1,016 | 51% | 3,526 | 52% | 22,136 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 17% | 312 | 18% | 1,286 | 19% | 8,169 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 464 | 34% | 2,355 | 33% | 14,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+19%
—
Contributors
+100%
![]() New string to translate |
1 new string to translate appeared in the translation.
a week ago
|
![]() Resource update |
The "
po/nb_NO.po " file was changed.
a week ago
|
![]() String updated in the repository |
|
![]() Resource update |
The "
po/nb_NO.po " file was changed.
a week ago
|
![]() New strings to translate |
12 new strings to translate appeared to the translation.
8 days ago
|
![]() Resource update |
The "
po/nb_NO.po " file was changed.
8 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|