Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 6% | 1,669 | 6,493 | 40,336 | 610 | 329 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,787 | 6,698 | 41,559 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 109 | 2% | 189 | 2% | 1,119 |
Translated | 6% | 118 | 3% | 205 | 2% | 1,223 |
Needs editing | 59% | 1,059 | 46% | 3,092 | 46% | 19,460 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 18% | 329 | 16% | 1,120 | 16% | 6,931 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 610 | 50% | 3,401 | 50% | 20,876 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+19%
Hosted strings
+100%
−1%
Translated
+7%
—
Contributors
+100%
![]() Resource update |
|
![]() New strings to translate |
13 new strings to translate appeared to the translation.
3 days ago
|
![]() Resource update |
The "
po/tr.po " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/tr.po
" file was changed. 10 hours ago