Translation Total Dismissed Active Translated
Belarusian 19 0 19 0
Belarusian (latin) 19 0 19 0
Bulgarian 18 0 18 0
Breton 7 0 7 0
Catalan 9 0 9 0
Czech 4 0 4 0
Danish 17 0 17 0
Greek 18 0 18 1
English (United Kingdom) 17 0 17 0
Esperanto 19 0 19 0
Basque 22 0 22 2
Galician 22 0 22 0
Hebrew 26 0 26 0
Croatian 15 0 15 0
Occidental 2 0 2 0
Italian 1 0 1 0
Japanese 1 0 1 0
Kazakh 3 0 3 0
Lithuanian 25 0 25 0
Norwegian Bokmål 17 0 17 0
Dutch 16 0 16 0
Portuguese 4 0 4 0
Portuguese (Brazil) 4 0 4 0
Romanian 4 0 4 0
Slovak 11 0 11 0
Serbian 23 0 23 0
Serbian 19 0 19 0
Swedish 16 0 16 0
Turkish 15 0 15 0
Chinese (Traditional) 14 0 14 1

View check documentation