| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 6% | 1,665 | 6,486 | 40,201 | 639 | 363 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | br | |
|---|---|---|
| Aliased language codes | bre | |
| Text direction | Left to right | |
| Number of speakers | 563,140 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131 | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132 |
| Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43 | |
| Many | 1000000, 2000000 | |
| Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14 | |
| Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,772 | 6,764 | 41,844 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 98 | 3% | 262 | 3% | 1,539 |
| Translated | 6% | 107 | 4% | 278 | 3% | 1,643 |
| Needs editing | 57% | 1,026 | 47% | 3,188 | 47% | 19,938 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 20% | 363 | 20% | 1,394 | 20% | 8,675 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 639 | 48% | 3,298 | 48% | 20,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+6%
−100%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
2 days ago
|
None
Resource update |
The "
po/br.po" file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource update |
The "
po/br.po" file was changed.
13 days ago
|
None
Resource update |
The "
po/br.po" file was changed.
2 weeks ago
|
None
New string to translate |
1 new string to translate appeared in the translation.
2 weeks ago
|
None
Resource update |
The "
po/br.po" file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
2 weeks ago
|
None
Resource update |
The "
po/br.po" file was changed.
2 weeks ago
|
None