| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 5% | 1,757 | 7,135 | 44,033 | 677 | 377 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | br | |
|---|---|---|
| Aliased language codes | bre | |
| Text direction | Left to right | |
| Number of speakers | 563,140 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131 | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132 |
| Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43 | |
| Many | 1000000, 2000000 | |
| Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14 | |
| Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,857 | 7,402 | 45,617 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 91 | 3% | 251 | 3% | 1,480 |
| Translated | 5% | 100 | 3% | 267 | 3% | 1,584 |
| Needs editing | 58% | 1,080 | 45% | 3,355 | 45% | 20,965 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 20% | 377 | 19% | 1,440 | 19% | 9,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 677 | 51% | 3,780 | 50% | 23,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+5%
+50%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
19 hours ago
|
None
Resource update |
The "
po/br.po" file was changed.
19 hours ago
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
a week ago
|
None
Resource update |
The "
po/br.po" file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/br.po" file was changed.
a week ago
|
None
Resource update |
The "
po/br.po" file was changed.
a week ago
|
None