| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 9% | 1,681 | 6,884 | 42,335 | 577 | 356 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,857 | 7,402 | 45,617 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 167 | 6% | 502 | 6% | 3,178 |
| Translated | 9% | 176 | 6% | 518 | 7% | 3,282 |
| Needs editing | 59% | 1,104 | 48% | 3,617 | 49% | 22,615 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 19% | 356 | 19% | 1,418 | 19% | 8,998 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 577 | 44% | 3,267 | 43% | 19,720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+9%
+50%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
19 hours ago
|
None
Resource update |
The "
po/da.po" file was changed.
19 hours ago
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
a week ago
|
None
Resource update |
The "
po/da.po" file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/da.po" file was changed.
a week ago
|
None
Resource update |
The "
po/da.po" file was changed.
a week ago
|
None