Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 10% | 1,603 | 6,209 | 38,407 | 537 | 347 | 0 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,790 | 6,753 | 41,836 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 178 | 7% | 528 | 7% | 3,325 |
Translated | 10% | 187 | 8% | 544 | 8% | 3,429 |
Needs editing | 59% | 1,066 | 52% | 3,514 | 52% | 22,067 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 19% | 347 | 20% | 1,388 | 20% | 8,721 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 537 | 39% | 2,695 | 39% | 16,340 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+10%
—
Contributors
+100%
![]() New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
![]() Resource update |
The "
po/da.po " file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() New strings to translate |
9 new strings to translate appeared to the translation.
yesterday
|
![]() Resource update |
The "
po/da.po " file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|