| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 45% | 963 | 3,906 | 23,962 | 332 | 190 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | eo | |
|---|---|---|
| Aliased language codes | epo | |
| Text direction | Left to right | |
| Number of speakers | 301 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,770 | 6,826 | 42,289 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 798 | 42% | 2,904 | 43% | 18,223 |
| Translated | 45% | 807 | 42% | 2,920 | 43% | 18,327 |
| Needs editing | 35% | 631 | 28% | 1,955 | 28% | 12,064 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 10% | 190 | 9% | 672 | 9% | 4,173 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 332 | 28% | 1,951 | 28% | 11,898 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+35%
Translated
+9%
+50%
Contributors
+100%
None
Committed changes |
Committed changes
6 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation changed |
|
None