| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 9% | 1,601 | 6,341 | 39,327 | 562 | 332 | 9 | 0 | |
|
|
|||||||||
Overview
| Language code | eo | |
|---|---|---|
| Aliased language codes | epo | |
| Text direction | Left to right | |
| Number of speakers | 301 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,774 | 6,746 | 41,762 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 164 | 5% | 389 | 5% | 2,331 |
| Translated | 9% | 173 | 6% | 405 | 5% | 2,435 |
| Needs editing | 58% | 1,039 | 48% | 3,305 | 49% | 20,709 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 18% | 332 | 18% | 1,256 | 19% | 7,965 |
| Strings with suggestions | 1% | 9 | 1% | 9 | 1% | 59 |
| Untranslated strings | 31% | 562 | 45% | 3,036 | 44% | 18,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
5 days ago
|
None
Resource update |
The "
po/eo.po" file was changed.
5 days ago
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
None
Resource update |
The "
po/eo.po" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
6 days ago
|
None
Resource update |
The "
po/eo.po" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None