| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 1% | 1,767 | 6,741 | 41,788 | 1,766 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,769 | 6,745 | 41,814 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 2 | 1% | 4 | 1% | 26 |
| Translated | 1% | 2 | 1% | 4 | 1% | 26 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 13 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 13 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 1,766 | 99% | 6,740 | 99% | 41,775 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
None
Resource update |
The "
po/fa.po" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
4 days ago
|
None
Resource update |
The "
po/fa.po" file was changed.
4 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/fa.po" file was changed.
2 weeks ago
|
None