Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 12% | 1,555 | 6,116 | 37,817 | 491 | 366 | 19 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,783 | 6,725 | 41,677 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 219 | 8% | 593 | 9% | 3,756 |
Translated | 12% | 228 | 9% | 609 | 9% | 3,860 |
Needs editing | 59% | 1,064 | 53% | 3,575 | 53% | 22,461 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 20% | 366 | 21% | 1,429 | 21% | 9,070 |
Strings with suggestions | 1% | 19 | 1% | 89 | 1% | 557 |
Untranslated strings | 27% | 491 | 37% | 2,541 | 36% | 15,356 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+12%
−100%
Contributors
+100%
![]() New string to translate |
1 new string to translate appeared in the translation.
5 days ago
|
![]() Resource update |
The "
po/he.po " file was changed.
5 days ago
|
![]() String updated in the repository |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
![]() Resource update |
The "
po/he.po " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
6 days ago
|
![]() Resource update |
The "
po/he.po " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|