Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 12% | 1,557 | 6,087 | 37,683 | 484 | 366 | 19 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,787 | 6,698 | 41,559 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 221 | 8% | 595 | 9% | 3,772 |
Translated | 12% | 230 | 9% | 611 | 9% | 3,876 |
Needs editing | 60% | 1,073 | 53% | 3,588 | 54% | 22,572 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 20% | 366 | 21% | 1,415 | 21% | 9,003 |
Strings with suggestions | 1% | 19 | 1% | 89 | 1% | 557 |
Untranslated strings | 27% | 484 | 37% | 2,499 | 36% | 15,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+19%
Hosted strings
+100%
−2%
Translated
+14%
—
Contributors
+100%
![]() Resource update |
|
![]() New strings to translate |
13 new strings to translate appeared to the translation.
3 days ago
|
![]() Resource update |
The "
po/he.po " file was changed.
3 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/he.po
" file was changed. 10 hours ago