| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 12% | 1,553 | 6,165 | 38,072 | 500 | 357 | 18 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,774 | 6,746 | 41,762 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 212 | 8% | 565 | 8% | 3,586 |
| Translated | 12% | 221 | 8% | 581 | 8% | 3,690 |
| Needs editing | 59% | 1,053 | 52% | 3,519 | 52% | 22,013 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 20% | 357 | 20% | 1,397 | 21% | 8,877 |
| Strings with suggestions | 1% | 18 | 1% | 82 | 1% | 529 |
| Untranslated strings | 28% | 500 | 39% | 2,646 | 38% | 16,059 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
5 days ago
|
None
Resource update |
The "
po/he.po" file was changed.
5 days ago
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
None
Resource update |
The "
po/he.po" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
New strings to translate |
5 new strings to translate appeared to the translation.
6 days ago
|
None
Resource update |
The "
po/he.po" file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None