| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 6% | 1,643 | 6,512 | 40,398 | 651 | 394 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit | |
| Text direction | Left to right | |
| Number of speakers | 2,488,617 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
| Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,762 | 6,816 | 42,223 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 110 | 4% | 288 | 4% | 1,721 |
| Translated | 6% | 119 | 4% | 304 | 4% | 1,825 |
| Needs editing | 56% | 992 | 45% | 3,086 | 45% | 19,136 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 22% | 394 | 19% | 1,354 | 20% | 8,471 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 651 | 50% | 3,426 | 50% | 21,262 |
Quick numbers
Trends of last 30 days
None
New string to translate Gajim / master — Lithuanian |
1 new string to translate appeared in the translation.
8 days ago
|
None
Resource update Gajim / master — Lithuanian |
The "
po/lt.po" file was changed.
8 days ago
|
None
String updated in the repository Gajim / master — Lithuanian |
|
None
Resource update Gajim / master — Lithuanian |
The "
po/lt.po" file was changed.
3 weeks ago
|
None
New strings to translate Gajim / master — Lithuanian |
2 new strings to translate appeared to the translation.
a month ago
|
None
Resource update Gajim / master — Lithuanian |
The "
po/lt.po" file was changed.
a month ago
|
None
String updated in the repository Gajim / master — Lithuanian |
|
None
String updated in the repository Gajim / master — Lithuanian |
|
None
New string to translate Gajim / master — Lithuanian |
1 new string to translate appeared in the translation.
a month ago
|
None
Resource update Gajim / master — Lithuanian |
The "
po/lt.po" file was changed.
a month ago
|
None