Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim
|
15% | 5,170 | 22,885 | 144,334 | 2,306 | 1,350 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,346 | 36,324 | 228,386 | |||
Translated | 16% | 1,362 | 12% | 4,440 | 12% | 27,601 |
Needs editing | 45% | 3,829 | 39% | 14,391 | 39% | 91,341 |
Failing checks | 22% | 1,847 | 20% | 7,552 | 20% | 47,341 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 3,155 | 48% | 17,493 | 47% | 109,444 |
Quick numbers
Trends of last 30 days
![]() New strings to translate Gajim / master — Lithuanian |
4 new strings to translate appeared to the translation.
a month ago
|
![]() Resource update Gajim / master — Lithuanian |
The "
po/lt.po " file was changed.
a month ago
|
![]() String updated in the repository Gajim / master — Lithuanian |
|
![]() String updated in the repository Gajim / master — Lithuanian |
|
![]() String updated in the repository Gajim / master — Lithuanian |
|
![]() String updated in the repository Gajim / master — Lithuanian |
|
![]() New string to translate Gajim / master — Lithuanian |
1 new string to translate appeared in the translation.
a month ago
|
![]() Resource update Gajim / master — Lithuanian |
The "
po/lt.po " file was changed.
a month ago
|
![]() String updated in the repository Gajim / master — Lithuanian |
|
![]() New strings to translate Gajim / master — Lithuanian |
2 new strings to translate appeared to the translation.
a month ago
|