| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 31% | 1,266 | 5,537 | 33,918 | 429 | 249 | 18 | 0 | |
|
|
|||||||||
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | swe_se, sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 12,932,871 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,857 | 7,402 | 45,617 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 582 | 24% | 1,849 | 25% | 11,595 |
| Translated | 31% | 591 | 25% | 1,865 | 25% | 11,699 |
| Needs editing | 45% | 837 | 37% | 2,800 | 38% | 17,348 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 13% | 249 | 13% | 986 | 13% | 6,234 |
| Strings with suggestions | 1% | 18 | 1% | 20 | 1% | 122 |
| Untranslated strings | 23% | 429 | 36% | 2,737 | 36% | 16,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+31%
+50%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
19 hours ago
|
None
Resource update |
The "
po/sv.po" file was changed.
19 hours ago
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
a week ago
|
None
Resource update |
The "
po/sv.po" file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/sv.po" file was changed.
a week ago
|
None
Resource update |
The "
po/sv.po" file was changed.
a week ago
|
None