Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gajim plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,610 | 6,124 | 38,231 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,601 | 99% | 6,108 | 99% | 38,127 |
Translated | 100% | 1,610 | 100% | 6,124 | 100% | 38,231 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Committed changes |
Committed changes
4 days ago
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|
Footboard3754
Translation changed |
|