Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gajim plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gajim website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,159 | 33,161 | 223,256 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,139 | 99% | 33,134 | 99% | 223,091 |
Translated | 100% | 3,159 | 100% | 33,161 | 100% | 223,256 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 20 | 1% | 27 | 1% | 165 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−3%
Hosted strings
+100%
—
Translated
+100%
+25%
Contributors
+100%
![]() Committed changes |
Committed changes
2 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
The "
po/zh-cn.po " file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|