| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 25% | 1,330 | 5,322 | 32,800 | 441 | 299 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,774 | 6,886 | 42,650 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 435 | 22% | 1,548 | 22% | 9,746 |
| Translated | 25% | 444 | 22% | 1,564 | 23% | 9,850 |
| Needs editing | 50% | 889 | 42% | 2,907 | 42% | 18,000 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 16% | 299 | 17% | 1,175 | 17% | 7,286 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 441 | 35% | 2,415 | 34% | 14,800 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+25%
—
Contributors
+100%
None
New strings to translate |
6 new strings to translate appeared to the translation.
3 days ago
|
None
Resource update |
The "
po/zh_TW.po" file was changed.
3 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
7 new strings to translate appeared to the translation.
6 days ago
|
None
Resource update |
The "
po/zh_TW.po" file was changed.
6 days ago
|
None