Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master GPL-3.0 | 91% | 111 | 445 | 2,742 | 104 | 12 | 1 | 0 | |
|
|||||||||
Glossary Gajim plugins GPL-3.0 | 92% | 6 | 12 | 90 | 6 | 0 | 0 | 0 | |
|
Overview
Project website | gajim.org |
---|---|
Instructions for translators | Mailing list for translators: <<translators@gajim.org> |
Project maintainers |
![]() ![]() |
Translation license | GPL-3.0 master Gajim plugins |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,441 | 5,345 | 33,351 | |||
Source | 161 | 558 | 3,483 | |||
Translated | 91% | 1,324 | 91% | 4,888 | 91% | 30,519 |
Needs editing | 1% | 7 | 1% | 29 | 1% | 185 |
Read-only | 9% | 137 | 9% | 522 | 9% | 3,247 |
Failing checks | 1% | 12 | 1% | 18 | 1% | 112 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
Untranslated strings | 7% | 110 | 8% | 428 | 7% | 2,647 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+91%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 0% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Italian | 23% | 106 | 419 | 2,579 | 104 | 0 | 1 | 0 | |
|
|||||||||
Kazakh | 98% | 2 | 10 | 59 | 0 | 3 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 98% | 3 | 16 | 104 | 0 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|