| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| master GPL-3.0 | 90% | 102 | 420 | 2,609 | 98 | 89 | 0 | 0 | |
|
|
|||||||||
| Glossary Gajim plugins GPL-3.0 | 93% | 6 | 12 | 90 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | gajim.org |
|---|---|
| Instructions for translators | Mailing list for translators: <<translators@gajim.org> |
| Translation license | GPL-3.0 master Gajim plugins |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,140 | 4,341 | 27,392 | |||
| Source | 142 | 503 | 3,171 | |||
| Translated | 90% | 1,032 | 90% | 3,909 | 90% | 24,693 |
| Needs editing | 1% | 4 | 1% | 16 | 1% | 108 |
| Read-only | 10% | 118 | 10% | 467 | 10% | 2,935 |
| Failing checks | 7% | 89 | 8% | 371 | 8% | 2,336 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 104 | 9% | 416 | 9% | 2,591 |
Quick numbers
and previous 30 days
Trends of last 30 days
−47%
Hosted words
+100%
−49%
Hosted strings
+100%
−7%
Translated
+98%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch (Belgium) | 0% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 16% | 100 | 407 | 2,523 | 98 | 86 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 98% | 2 | 13 | 86 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
None
Rebased repository |
Rebased repository
9 days ago
|
None
Received repository notification |
GitLab: https://gitlab.com/gajim/gajim-plugins, master
9 days ago
|
None
Rebased repository |
Rebased repository
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
|
Translation changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
a month ago
|
|
New strings to translate |
86 new strings to translate appeared to the translation.
a month ago
|
|
Resource update |
The "
po/zh_Hans.po" file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None