Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master GPL-3.0 | 91% | 114 | 448 | 2,767 | 104 | 10 | 1 | 0 | |
|
|||||||||
Glossary Gajim plugins GPL-3.0 | 92% | 6 | 12 | 90 | 6 | 0 | 0 | 0 | |
|
Overview
Project website | gajim.org |
---|---|
Instructions for translators | Mailing list for translators: <<translators@gajim.org> |
Project maintainers |
![]() ![]() |
Translation license | GPL-3.0 master Gajim plugins |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,441 | 5,345 | 33,391 | |||
Source | 161 | 558 | 3,487 | |||
Translated | 91% | 1,321 | 91% | 4,885 | 91% | 30,534 |
Needs editing | 1% | 10 | 1% | 32 | 1% | 206 |
Read-only | 9% | 137 | 9% | 522 | 9% | 3,251 |
Failing checks | 1% | 10 | 1% | 16 | 1% | 100 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
Untranslated strings | 7% | 110 | 8% | 428 | 7% | 2,651 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+91%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 0% | 3 | 6 | 45 | 3 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Italian | 23% | 106 | 419 | 2,583 | 104 | 0 | 1 | 0 | |
|
|||||||||
Kazakh | 97% | 3 | 11 | 66 | 0 | 3 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 99% | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 97% | 4 | 17 | 111 | 0 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
a week ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
a week ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
a week ago
|
![]() Translation changed |
|