Translation Total Dismissed Active Translated
Arabic 1 0 1 0
Belarusian 12 0 12 0
Belarusian (latin) 13 0 13 0
Bulgarian 11 0 11 0
Breton 12 0 12 0
Catalan 4 0 4 0
Czech 1 0 1 0
Danish 13 0 13 0
Greek 11 0 11 0
English (United Kingdom) 10 0 10 0
Esperanto 12 0 12 0
Basque 12 0 12 0
Galician 12 0 12 0
Hebrew 11 0 11 0
Croatian 10 0 10 0
Hungarian 2 2 0 0
Italian 1 0 1 0
Japanese 2 1 1 0
Kazakh 1 0 1 0
Lithuanian 8 0 8 0
Norwegian Bokmål 10 0 10 0
Dutch 11 0 11 0
Portuguese 1 0 1 0
Portuguese (Brazil) 6 0 6 0
Romanian 1 0 1 0
Russian 1 0 1 0
Slovak 11 0 11 0
Serbian 10 0 10 0
Serbian 10 0 10 0
Swedish 9 0 9 0
Turkish 15 0 15 0
Ukrainian 10 0 10 0
Chinese (Traditional) 14 0 14 0

View check documentation