Translation Total Dismissed Active Translated
Belarusian 8 0 8 0
Belarusian (latin) 8 0 8 0
Bulgarian 11 0 11 0
Breton 7 0 7 0
Catalan 3 0 3 0
Czech 3 1 2 0
Danish 10 0 10 0
Greek 8 0 8 0
English (United Kingdom) 9 0 9 0
Esperanto 8 0 8 0
Basque 9 0 9 0
Galician 8 0 8 0
Hebrew 11 0 11 0
Croatian 10 0 10 0
Italian 2 0 2 0
Japanese 1 0 1 0
Kazakh 1 0 1 0
Lithuanian 6 0 6 0
Norwegian Bokmål 12 0 12 0
Dutch 16 0 16 0
Portuguese 2 0 2 0
Portuguese (Brazil) 5 0 5 0
Romanian 1 0 1 0
Russian 2 0 2 0
Slovak 9 0 9 0
Serbian 11 0 11 0
Serbian 10 0 10 0
Swedish 6 0 6 0
Turkish 23 0 23 0
Ukrainian 8 0 8 0
Chinese (Traditional) 13 0 13 0

View check documentation