Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Gajim plugins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Gajim website | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,313 | 34,004 | 232,470 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,287 | 99% | 33,914 | 99% | 231,752 |
Translated | 100% | 3,313 | 100% | 34,004 | 100% | 232,470 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 26 | 1% | 90 | 1% | 718 |
Failing checks | 1% | 62 | 1% | 555 | 2% | 4,749 |
Strings with suggestions | 1% | 1 | 1% | 15 | 1% | 102 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Committed changes |
Committed changes
5 days ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Translation changed |
|
![]() Committed changes |
Committed changes
6 days ago
|
![]() Translation changed |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
![]() Resource update |
The "
po/de.po " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|