| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 15% | 1,495 | 5,793 | 35,900 | 558 | 288 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | gl | |
|---|---|---|
| Aliased language codes | glg_es, glg | |
| Text direction | Left to right | |
| Number of speakers | 3,515,529 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | (n > 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,774 | 6,746 | 41,762 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 270 | 13% | 937 | 13% | 5,758 |
| Translated | 15% | 279 | 14% | 953 | 14% | 5,862 |
| Needs editing | 52% | 937 | 43% | 2,912 | 43% | 18,190 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 16% | 288 | 15% | 1,051 | 15% | 6,638 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 558 | 42% | 2,881 | 42% | 17,710 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+9%
—
Contributors
+100%
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|