| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 98% | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,774 | 6,755 | 41,876 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,731 | 99% | 6,701 | 99% | 41,542 |
| Translated | 98% | 1,740 | 99% | 6,717 | 99% | 41,646 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 34 | 1% | 38 | 1% | 230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
None
Committed changes |
Committed changes
yesterday
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
Translation changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
2 days ago
|
None
Resource update |
The "
po/hu.po" file was changed.
2 days ago
|
None
String updated in the repository |
|
None
New strings to translate |
4 new strings to translate appeared to the translation.
2 days ago
|
None