Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 99% | 14 | 20 | 125 | 11 | 2 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,785 | 6,730 | 41,707 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,762 | 99% | 6,694 | 99% | 41,478 |
Translated | 99% | 1,771 | 99% | 6,710 | 99% | 41,582 |
Needs editing | 1% | 3 | 1% | 4 | 1% | 40 |
Read-only | 1% | 9 | 1% | 16 | 1% | 104 |
Failing checks | 1% | 2 | 1% | 15 | 1% | 95 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 16 | 1% | 85 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
![]() Committed changes |
Committed changes
3 days ago
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|