| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-3.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian (latin) GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 1 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 25 | 18 | 20 | 122 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 11 | 32 | 36 | 215 | 32 | 0 | 1 | 0 | |
|
|
|||||||||
| English (United Kingdom) GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto GPL-3.0 | 10 | 33 | 37 | 222 | 33 | 0 | 9 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician GPL-3.0 | 12 | 31 | 33 | 193 | 31 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 1 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 37 | 8 | 10 | 57 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle GPL-3.0 | 20 | 18 | 22 | 130 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-3.0 | 25 | 18 | 20 | 122 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-3.0 | 0 | 38 | 44 | 272 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Occidental GPL-3.0 | 0 | 38 | 44 | 272 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-3.0 | 0 | 38 | 44 | 272 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 110 | 18 | 20 | 122 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (sr@latn) GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 25 | 18 | 20 | 122 | 18 | 0 | 18 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 9 | 34 | 38 | 230 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gajim.org |
|---|---|
| Instructions for translators | https://dev.gajim.org/gajim/gajim/-/wikis/development/DevTranslate Mailing list for translators: <<translators@gajim.org> |
| Translation license | GNU General Public License v3.0 only |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.gajim.org/git/gajim/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,173 | 2,734 | 16,909 | |||
| Source | 210 | 279 | 1,733 | |||
| Translated | 56% | 1,219 | 60% | 1,662 | 61% | 10,418 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 22% | 499 | 29% | 805 | 30% | 5,169 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 31 | 1% | 33 | 1% | 210 |
| Untranslated strings | 43% | 954 | 39% | 1,072 | 38% | 6,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+56%
Translated
—
+100%
Contributors
—
None
Committed changes |
Committed changes
5 days ago
|
None
Committed changes |
Committed changes
5 days ago
|
|
New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
|
New string added |
|
|
New string added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
|
New string added |
|
|
New string added |
|
|
New string to translate |
1 new string to translate appeared in the translation.
6 days ago
|
|
New string added |
|
None