| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Gajim plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Gajim website | 28% | 919 | 23,191 | 159,663 | 909 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,212 | 33,864 | 227,970 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 2,275 | 31% | 10,598 | 29% | 67,685 |
| Translated | 71% | 2,292 | 31% | 10,672 | 29% | 68,299 |
| Needs editing | 1% | 10 | 1% | 71 | 1% | 597 |
| Read-only | 1% | 17 | 1% | 74 | 1% | 614 |
| Failing checks | 1% | 3 | 1% | 26 | 1% | 221 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 910 | 68% | 23,121 | 69% | 159,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
−50%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
2 days ago
|
None
Resource update |
The "
po/ar.po" file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
6 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None