Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim website
|
5% | 1,044 | 22,420 | 158,744 | 877 | 38 | 0 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,101 | 22,649 | 160,397 | |||
Translated | 5% | 57 | 1% | 229 | 1% | 1,653 |
Needs editing | 15% | 167 | 5% | 1,287 | 8% | 13,346 |
Failing checks | 3% | 38 | 2% | 578 | 3% | 6,247 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 877 | 93% | 21,133 | 90% | 145,398 |
Quick numbers
22,649
Hosted words
1,101
Hosted strings
5%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—
![]() New strings to translate |
11 new strings to translate appeared to the translation.
2 weeks ago
|
![]() Resource update |
The "
tools/translation/po/ar.po " file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|