Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Gajim plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gajim website | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,184 | 33,252 | 224,126 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,158 | 99% | 33,162 | 99% | 223,408 |
Translated | 100% | 3,184 | 100% | 33,252 | 100% | 224,126 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 26 | 1% | 90 | 1% | 718 |
Failing checks | 1% | 27 | 1% | 247 | 1% | 2,010 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−3%
Hosted strings
+100%
+1%
Translated
+99%
−33%
Contributors
+100%
![]() Committed changes |
Committed changes
yesterday
|
![]() Committed changes |
Committed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New strings to translate |
4 new strings to translate appeared to the translation.
2 days ago
|
![]() Resource update |
The "
po/es.po " file was changed.
2 days ago
|
![]() String updated in the repository |
|