Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gajim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gajim plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gajim website | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | (n > 1) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,830 | 31,048 | 213,903 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 2,804 | 99% | 30,958 | 99% | 213,185 |
Translated | 100% | 2,830 | 100% | 31,048 | 100% | 213,903 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 26 | 1% | 90 | 1% | 718 |
Failing checks | 1% | 37 | 1% | 373 | 1% | 3,110 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Committed changes |
Committed changes
3 days ago
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
Translation changed |
|
pirujo
New translation |
|