| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 60% | 726 | 3,214 | 19,866 | 656 | 16 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_kab | |
| Text direction | Left to right | |
| Number of speakers | 3,351,886 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,852 | 7,392 | 45,555 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,126 | 56% | 4,178 | 56% | 25,689 |
| Translated | 60% | 1,126 | 56% | 4,178 | 56% | 25,689 |
| Needs editing | 3% | 70 | 3% | 250 | 3% | 1,621 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 75 | 1% | 507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 656 | 40% | 2,964 | 40% | 18,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+61%
+50%
Contributors
+100%
None
New string to translate |
1 new string to translate appeared in the translation.
19 hours ago
|
None
Resource update |
The "
po/kab.po" file was changed.
19 hours ago
|
None
String updated in the repository |
|
None
New strings to translate |
3 new strings to translate appeared to the translation.
a week ago
|
None
Resource update |
The "
po/kab.po" file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
po/kab.po" file was changed.
a week ago
|
None
Resource update |
The "
po/kab.po" file was changed.
a week ago
|
None