Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
website GPL-3.0 | 67% | 3,397 | 75,325 | 517,519 | 2,877 | 213 | 0 | 0 | |
|
|||||||||
website-base GPL-3.0 | 83% | 45 | 261 | 1,566 | 45 | 0 | 0 | 0 | |
|
|||||||||
Glossary Gajim website GPL-3.0 | 94% | 14 | 24 | 179 | 14 | 0 | 0 | 0 | |
|
Overview
Project website | gajim.org |
---|---|
Instructions for translators | Mailing list for translators: <<translators@gajim.org> |
Translation license | GPL-3.0 website website-base Gajim website |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,150 | 232,975 | 1,604,804 | |||
Source | 1,280 | 26,033 | 179,387 | |||
Translated | 69% | 7,694 | 67% | 157,365 | 67% | 1,085,540 |
Needs editing | 4% | 520 | 1% | 4,186 | 2% | 35,847 |
Read-only | 11% | 1,319 | 11% | 26,173 | 11% | 181,046 |
Failing checks | 1% | 213 | 1% | 2,852 | 1% | 27,916 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 2,936 | 30% | 71,424 | 30% | 483,417 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−6%
Hosted strings
+100%
−1%
Translated
+69%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 67 | 0 | 0 | ||
|
|||||||||
Arabic | 3% | 1,166 | 25,586 | 176,310 | 963 | 26 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 42 | 0 | 0 | ||
|
|||||||||
Portuguese | 13% | 1,044 | 22,810 | 155,908 | 848 | 30 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 18% | 972 | 22,471 | 154,493 | 954 | 3 | 0 | 0 | |
|
|||||||||
Romanian | 78% | 274 | 4,743 | 32,553 | 171 | 26 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
![]() Received repository notification |
GitLab: https://dev.gajim.org/gajim/website, master
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Committed changes |
Committed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Committed changes |
Committed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|