| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gajim | 0 | 0 | 0 | 0 | 545 | 0 | 1 | ||
|
|
|||||||||
| Gajim plugins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Gajim website | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,577 | 36,114 | 242,551 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 184 | 1% | 451 | 1% | 2,970 |
| Translated | 100% | 3,577 | 100% | 36,114 | 100% | 242,551 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 94% | 3,393 | 98% | 35,663 | 98% | 239,581 |
| Failing checks | 16% | 598 | 8% | 3,188 | 8% | 21,755 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
po/gajim.pot" file was changed. 2 weeks ago