| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
|
|||||||||
| Arabic GPL-3.0 | 22% | 1,024 | 25,289 | 173,503 | 982 | 12 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | ||
|
|
|||||||||
| Portuguese GPL-3.0 | 10% | 1,175 | 25,476 | 173,559 | 941 | 30 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 15% | 1,114 | 25,156 | 172,279 | 1,050 | 16 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 72% | 368 | 7,162 | 48,729 | 206 | 39 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gajim.org |
|---|---|
| Instructions for translators | Mailing list for translators: <<translators@gajim.org> |
| Translation license | GNU General Public License v3.0 only |
| Translation process |
|
| Source code repository |
https://gitlab.com/gajim/website.git
|
| Repository branch | master |
| Last remote commit |
Simplify asset loading
a105aa1
cal0pteryx authored 2 weeks ago |
| Last commit in Weblate |
Translated using Weblate (Spanish)
05ba0f1
Weblate authored 5 days ago |
| Weblate repository |
https://translate.gajim.org/git/gajim-website/website/
|
| File mask | po/*.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,880 | 254,763 | 1,748,799 | |||
| Source | 1,320 | 28,307 | 194,311 | |||
| Translated | 69% | 8,199 | 67% | 171,680 | 67% | 1,180,729 |
| Needs editing | 4% | 502 | 1% | 4,607 | 2% | 36,488 |
| Read-only | 11% | 1,320 | 11% | 28,307 | 11% | 194,311 |
| Failing checks | 1% | 200 | 1% | 3,259 | 1% | 27,060 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 3,179 | 30% | 78,476 | 30% | 531,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+69%
—
Contributors
+100%
|
Pushed changes |
Pushed changes
5 days ago
|
None
Committed changes |
Committed changes
5 days ago
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None