Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 529 0 1
Arabic GPL-3.0 98% 28 156 938 26 0 0 0
Basque GPL-3.0 5% 1,618 6,491 40,278 578 345 0 0
Belarusian GPL-3.0 6% 1,614 6,473 40,177 576 341 0 0
Belarusian (latin) GPL-3.0 6% 1,614 6,473 40,177 576 341 0 0
Breton GPL-3.0 5% 1,628 6,508 40,392 600 363 0 0
Bulgarian GPL-3.0 9% 1,564 6,281 38,832 513 334 2 0
Catalan GPL-3.0 2% 1,675 6,688 41,427 906 297 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 25% 1,284 5,211 32,126 401 298 0 0
Croatian GPL-3.0 9% 1,554 6,264 38,722 506 353 7 0
Czech GPL-3.0 0 0 0 0 0 0 0
Danish GPL-3.0 9% 1,552 6,257 38,694 496 351 0 0
Dutch GPL-3.0 23% 1,323 5,654 34,858 362 279 1 0
English (United Kingdom) GPL-3.0 9% 1,552 6,257 38,665 506 339 3 0
Esperanto GPL-3.0 50% 854 3,510 21,451 291 168 0 0
French GPL-3.0 0 0 0 0 0 0 0
Galician GPL-3.0 48% 885 3,644 22,304 322 172 0 0
German GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 7% 1,596 6,364 39,398 564 322 0 0
Hebrew GPL-3.0 11% 1,514 6,205 38,345 461 357 17 0
Hungarian GPL-3.0 0 0 0 0 0 0 0
Italian GPL-3.0 92% 131 549 3,330 37 15 0 0
Japanese GPL-3.0 99% 13 41 238 6 2 0 0
Kabyle GPL-3.0 66% 582 2,457 15,386 576 5 0 0
Kazakh GPL-3.0 0 0 0 0 0 0 0
Korean GPL-3.0 0% 1,719 6,759 41,872 1,719 0 0 0
Lithuanian GPL-3.0 6% 1,609 6,471 40,151 617 393 0 0
Norwegian Bokmål GPL-3.0 16% 1,431 5,965 36,832 427 305 0 0
Occidental GPL-3.0 5% 1,628 6,668 41,271 1,482 34 0 0
Persian GPL-3.0 1% 1,717 6,755 41,846 1,716 1 0 0
Polish GPL-3.0 0 0 0 0 0 0 0
Portuguese GPL-3.0 63% 621 2,667 16,215 129 120 0 0
Portuguese (Brazil) GPL-3.0 87% 212 974 5,961 54 36 4 1
Romanian GPL-3.0 75% 415 1,965 11,918 96 86 0 0
Russian GPL-3.0 0 0 0 0 0 0 0
Serbian GPL-3.0 9% 1,556 6,273 38,772 513 356 0 0
Serbian (sr@latn) GPL-3.0 9% 1,555 6,265 38,727 508 351 0 0
Slovak GPL-3.0 8% 1,565 6,337 39,219 527 335 1 0
Spanish GPL-3.0 0 0 0 0 9 0 0
Swedish GPL-3.0 33% 1,144 4,903 30,188 361 246 0 0
Turkish GPL-3.0 5% 1,617 6,580 40,811 582 318 0 0
Ukrainian GPL-3.0 97% 37 163 995 11 4 1 2
Please sign in to see the alerts.

Overview

Project website gajim.org
Instructions for translators

https://dev.gajim.org/gajim/gajim/-/wikis/development/DevTranslate Mailing list for translators: <<translators@gajim.org>

Translation license GNU General Public License v3.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@dev.gajim.org:gajim/gajim.git
Repository branch master
Last remote commit fix: MacOS: Fix copy/paste when clipboard contains text/uri-list c894c7ffa
drcross2 authored yesterday
Last commit in Weblate chore: Update translations 9603a618b
Weblate authored 12 hours ago
Weblate repository https://translate.gajim.org/git/gajim/master/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,917 290,637 1,800,496
Source 1,719 6,759 41,872
Translated 46% 34,510 44% 130,409 44% 809,980
Needs editing 30% 22,362 24% 72,563 25% 451,525
Read-only 2% 1,719 2% 6,759 2% 41,872
Failing checks 10% 7,805 10% 30,016 10% 188,930
Strings with suggestions 1% 36 1% 144 1% 909
Untranslated strings 23% 17,045 30% 87,665 29% 538,991

Quick numbers

290 k
Hosted words
73,960
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+44%
+11%
Contributors
+100%
User avatar None

Committed changes

Gajim / masterSpanish

Committed changes 12 hours ago
User avatar jumase

Translation changed

Gajim / masterSpanish

14 hours ago
User avatar jumase

Translation changed

Gajim / masterSpanish

14 hours ago
User avatar None

Resource update

Gajim / masterChinese (Traditional)

The "po/zh_TW.po" file was changed. yesterday
User avatar None

Resource update

Gajim / masterChinese (Simplified)

The "po/zh_CN.po" file was changed. yesterday
User avatar None

Resource update

Gajim / masterUkrainian

The "po/uk.po" file was changed. yesterday
User avatar None

Resource update

Gajim / masterTurkish

The "po/tr.po" file was changed. yesterday
User avatar None

Resource update

Gajim / masterSwedish

The "po/sv.po" file was changed. yesterday
User avatar None

Resource update

Gajim / masterSerbian (sr@latn)

The "po/sr@Latn.po" file was changed. yesterday
User avatar None

Resource update

Gajim / masterSerbian

The "po/sr.po" file was changed. yesterday
Browse all component changes