Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-3.0 47% 41,154 174,283 1,070,150 17,069 8,120 71 3
Glossary Gajim GPL-3.0 62% 846 949 5,739 846 0 34 0

Overview

Project website gajim.org
Instructions for translators

https://gitlab.com/gajim/gajim/-/wikis/development/DevTranslate Mailing list for translators: <<translators@gajim.org>

Translation license GPL-3.0 master Gajim

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 80,276 319,066 1,965,866
Source 2,053 7,668 47,274
Translated 47% 38,276 45% 143,834 45% 889,977
Needs editing 30% 24,085 24% 78,408 24% 487,680
Read-only 2% 2,323 2% 8,167 2% 50,518
Failing checks 10% 8,120 10% 32,026 10% 202,206
Strings with suggestions 1% 105 1% 389 1% 2,520
Untranslated strings 22% 17,915 30% 96,824 29% 588,209

Quick numbers

319 k
Hosted words
80,276
Hosted strings
47%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+48%
−27%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 557 0 1
Arabic 96% 66 422 2,487 33 4 2 0
Basque 5% 1,748 7,125 43,950 658 356 0 0
Belarusian 6% 1,744 7,107 43,849 656 350 0 0
Belarusian (latin) 6% 1,744 7,107 43,849 656 350 0 0
Breton 5% 1,758 7,142 44,064 678 377 0 0
Bulgarian 8% 1,694 6,915 42,504 593 339 2 0
Catalan 2% 1,805 7,322 45,099 988 309 1 0
Chinese (Simplified) 0 0 0 0 0 0 0
Chinese (Traditional) 23% 1,416 5,850 35,826 483 299 0 0
Croatian 9% 1,684 6,898 42,394 586 360 7 0
Czech 93% 125 729 4,338 57 13 0 0
Danish 9% 1,682 6,891 42,366 578 356 21 0
Dutch 21% 1,460 6,315 38,734 459 283 2 0
English (United Kingdom) 9% 1,682 6,891 42,337 586 345 3 0
Esperanto 47% 977 4,190 25,398 354 182 0 0
French 0 0 0 0 0 0 0
Galician 44% 1,038 4,356 26,445 412 184 0 0
German 0 0 0 0 2 0 0
Greek 7% 1,725 6,996 43,056 643 332 0 0
Hebrew 11% 1,644 6,839 42,017 544 363 18 0
Hungarian 98% 34 38 230 34 0 0 0
Italian 85% 276 1,359 8,187 101 28 0 0
Japanese 96% 63 303 1,778 32 4 0 0
Kabyle 60% 727 3,221 19,897 657 16 0 0
Kazakh 0 0 0 0 0 0 0
Korean 97% 49 308 1,824 22 12 0 0
Lithuanian 6% 1,739 7,105 43,823 699 405 0 0
Norwegian Bokmål 15% 1,564 6,611 40,596 512 316 0 0
Occidental 4% 1,762 7,308 44,985 1,594 37 0 0
Persian 1% 1,851 7,395 45,560 1,849 2 0 0
Polish 0 0 0 0 0 0 0
Portuguese 60% 743 3,368 20,372 195 129 23 0
Portuguese (Brazil) 81% 355 1,796 10,883 120 50 4 1
Romanian 70% 573 2,766 16,722 180 96 0 0
Russian 0 0 0 0 0 0 0
Serbian 9% 1,686 6,907 42,444 593 363 2 0
Serbian (sr@latn) 9% 1,685 6,899 42,399 588 357 0 0
Slovak 8% 1,695 6,971 42,891 606 344 1 0
Spanish 0 0 0 0 0 0 0
Swedish 31% 1,267 5,544 33,949 430 249 18 0
Turkish 5% 1,747 7,214 44,483 660 329 0 0
Ukrainian 89% 192 1,024 6,153 79 22 1 1
User avatar None

Committed changes

Gajim / master — Chinese (Simplified)

Committed changes 23 hours ago
User avatar Footboard3754

Translation changed

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

New translation

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

New translation

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

Translation changed

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

New translation

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

New translation

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

Translation changed

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

Translation changed

Gajim / master — Chinese (Simplified)

yesterday
User avatar Footboard3754

New translation

Gajim / master — Chinese (Simplified)

yesterday
Browse all project changes